Image Map Standard Drive 650 & Legacy 850 Motor
Hover over each number on the image below to see part information and get a link to the part's detail page.
Use the image below to find the right part and get more information about it in the table at the bottom of the page.
Key | Part # | Description |
---|---|---|
1 | 38649RS | Powerhead Cover, 1029/1029H |
38649SS | Powerhead Cover, 2029/2029H | |
2 | 38126AS | Light Lens Cover |
3 | 38644RS | Motor Assembly |
40966RS | Motor Assembly IDCM (Model 1129 & 2129 w/OHDAnywhere WiFi Connectivity) | |
4 | 38645RS | Light Socket Assembly |
5 | 39342RS | Transformer, 120V |
6 | 38647RS | Circuit Board Assembly (1029/1029H) |
38647SS | Circuit Board Assembly (2029/2029H) | |
40976RS | Circuit Board Assy (Standard Drive 650 1129 w/OHDAnywhere WiFi Connectivity) | |
40976TS | Circuit Board Ass (Standard Drive 650 1129B w BBU & OHDAnywhere WiFi Connectivity) | |
40976SS | Circuit Board Assy (Legacy 850 2129 w/OHDAnywhere WiFi Connectivity) | |
40976US | Circuit Board Ass (Standard Drive 1129B w BBU & OHDAnywhere WiFi Connectivity) | |
7 | 38240AS | Power Cord Assembly |
38240BS | Power Cord Assembly (1029H/2029H) | |
NS |
39272RS 41522RS |
|
NS | 39613CS | Harness Interconnect - IDCM (1129 & 2129) |
NS | 40988SS | Circuit Board Assy - IDCM (1129 & 2129) |